Product Table for WooCommerce
by Saiful Islam · page maintained by Raz Technologies · version 6.1.3 · verified
Bulk order forms and product tables: #5 of 9 · 69.1
Methodology v1.0
Compatibility
- WooCommerce 11.1.2
- Partial— WC tested up to 10.9.4; current WooCommerce 11.1.2. Evidence: declared. Verified 23 Sept 2026 (v6.1.3).
- Declared by plugin ·
- WC tested up to 10.9.4; current WooCommerce 11.1.2
- HPOS (order tables)
- Yes— Declares HPOS compatible (woo-product-table/woo-product-table.php). Evidence: declared. Verified 23 Sept 2026 (v6.1.3).
- Declared by plugin ·
- Declares HPOS compatible (woo-product-table/woo-product-table.php)
- Cart & Checkout Blocks
- Not declared— No Cart/Checkout Blocks compatibility declaration in v6.1.3. Evidence: declared. Verified 23 Sept 2026 (v6.1.3).
- Declared by plugin ·
- No Cart/Checkout Blocks compatibility declaration in v6.1.3
- Activates on current stack
- Yes— Activation on WooCommerce 11.1.2 / WP 7.1.2 / PHP 8.3.33: ok. Evidence: tested. Verified 23 Sept 2026 (v6.1.3).
- Tested in our lab ·
- Activation on WooCommerce 11.1.2 / WP 7.1.2 / PHP 8.3.33: ok
“Declared” = read from the plugin's own code or header, not yet lab-tested. PHP compatibility is shown once our lab tests it.
Score breakdown — Bulk order forms and product tables
| Component | Measured | Weight | Points |
|---|---|---|---|
| Adoption | 5,000+ active installs · normalized 0.85 | 20 | 17.0 |
| Maintenance | Update recency 0.8, support 0.6 · normalized 0.63 | 15 | 9.4 |
| Momentum | -28% downloads, last 30 vs prior 30 days · normalized 0.36 | 20 | 7.2 |
| Performance | [object Object] · normalized 0.64 | 10 | 6.4 |
| Satisfaction | 4.85/5 from 294 ratings (category mean 4.871) · normalized 0.92 | 20 | 18.5 |
| Security | 4 known vulnerabilities in 36 months · normalized 0.71 | 15 | 10.6 |
| Total | 69.1 |
Lab results Tested
| Page | Server time | DB queries | Memory | Added JS + CSS | PHP warnings |
|---|---|---|---|---|---|
| Product (guest) | +1 ms | -1 | +218 KB | 456.5 KB | 0 |
| Block cart (guest) | +3 ms | -1 | +202 KB | 0 KB | 0 |
| Block checkout (guest) | -0 ms | -1 | +266 KB | 0 KB | 0 |
| Shop (guest) | -4 ms | -1 | +220 KB | 492.7 KB | 0 |
| Product (wholesale user) | -4 ms | -1 | +218 KB | 456.5 KB | 0 |
Tested v6.1.3 on 23 Sept 2026 · WooCommerce 11.1.2, WordPress 7.1.2, PHP 8.3.33, Twenty Twenty-Five, HPOS on, small fixture (200 products). Plugin activated with default settings. How we test.
Features
- ✓ Product table with add-to-cart — free version Documented
“Product Table plugin helps you to display your WooCommerce products in a searchable table layout with filters.” — WordPress.org readme, 23 Sept 2026
- ✓ Variations selectable inline — free version Documented
“If you select a table and enable ‘Variation Table’” — WordPress.org readme, 23 Sept 2026
- ✓ Search/filter/paginate without reload — free version Documented
“Customers can filter products by any taxonomy or attribute” — WordPress.org readme, 23 Sept 2026
Only features the vendor documents are listed; a missing feature may still exist.
WordPress.org data
| Active installs | 5,000+ |
|---|---|
| Rating | 4.8/5 (294 ratings) |
| Last updated | 13 Aug 2026 |
| WooCommerce tested up to | 10.9.4 |
| WordPress tested up to | 7.1.2 |
| Requires PHP | 7.4 |
| Support threads (2 months) | 1 opened, 1 resolved |
Source: WordPress.org, .
Weekly downloads (26 weeks)
Table
| Week of | Downloads |
|---|---|
| 30 Mar 2026 | 379 |
| 6 Apr 2026 | 3,868 |
| 13 Apr 2026 | 654 |
| 20 Apr 2026 | 2,079 |
| 27 Apr 2026 | 1,228 |
| 4 May 2026 | 2,572 |
| 11 May 2026 | 587 |
| 18 May 2026 | 3,013 |
| 25 May 2026 | 666 |
| 1 June 2026 | 484 |
| 8 June 2026 | 393 |
| 15 June 2026 | 323 |
| 22 June 2026 | 2,254 |
| 29 June 2026 | 673 |
| 6 July 2026 | 797 |
| 13 July 2026 | 2,738 |
| 20 July 2026 | 2,518 |
| 27 July 2026 | 647 |
| 3 Aug 2026 | 798 |
| 10 Aug 2026 | 2,315 |
| 17 Aug 2026 | 991 |
| 24 Aug 2026 | 583 |
| 31 Aug 2026 | 517 |
| 7 Sept 2026 | 391 |
| 14 Sept 2026 | 390 |
| 21 Sept 2026 | 106 |
Downloads include automatic updates, so release weeks spike.
Security history
| ID | Severity | Affected | Status in current version | Disclosed |
|---|---|---|---|---|
| CVE-2025-12398 | medium (CVSS 6.1) | <= 5.0.8 | ✓ Patched | |
| CVE-2025-22307 | medium (CVSS 6.1) | <= 4.0.3 | ✓ Patched | |
| CVE-2024-10813 | medium (CVSS 5.3) | <= 3.5.1 | ✓ Patched | |
| CVE-2022-1020 | critical (CVSS 9.8) | < 3.1.2 | ✓ Patched |
Vulnerability data: Wordfence Intelligence(each ID links to its record). Copyright 2012-2026 Defiant Inc. Licensed under the Wordfence Intelligence Terms and Conditions. CVE records: Copyright 1999-2026 The MITRE Corporation. Cross-checked with NVD.
Change log
No changes recorded since we started tracking.
Installed versions
6.1: 46.2% · other: 13.4% · 6.0: 12.6% · 5.0: 12.3% (WordPress.org, 23 Sept 2026)
Compare with other bulk order forms and product tables plugins →