Product Table & List Builder for WooCommerce
by WP Titan Labs · page maintained by Raz Technologies · version 5.7.0 · verified
Bulk order forms and product tables: #1 of 9 · 67.5
Methodology v1.0
Compatibility
- WooCommerce 11.1.2
- Yes— WC tested up to 11.1.0; current WooCommerce 11.1.2. Evidence: declared. Verified 23 Sept 2026 (v5.7.0).
- Declared by plugin ·
- WC tested up to 11.1.0; current WooCommerce 11.1.2
- HPOS (order tables)
- Yes— Declares HPOS compatible (wc-product-table-lite/main.php). Evidence: declared. Verified 23 Sept 2026 (v5.7.0).
- Declared by plugin ·
- Declares HPOS compatible (wc-product-table-lite/main.php)
- Cart & Checkout Blocks
- Not declared— No Cart/Checkout Blocks compatibility declaration in v5.7.0. Evidence: declared. Verified 23 Sept 2026 (v5.7.0).
- Declared by plugin ·
- No Cart/Checkout Blocks compatibility declaration in v5.7.0
- Activates on current stack
- Yes— Activation on WooCommerce 11.1.2 / WP 7.1.2 / PHP 8.3.33: ok. Evidence: tested. Verified 23 Sept 2026 (v5.7.0).
- Tested in our lab ·
- Activation on WooCommerce 11.1.2 / WP 7.1.2 / PHP 8.3.33: ok
“Declared” = read from the plugin's own code or header, not yet lab-tested. PHP compatibility is shown once our lab tests it.
Score breakdown — Bulk order forms and product tables
| Component | Measured | Weight | Points |
|---|---|---|---|
| Adoption | 10,000+ active installs · normalized 1.00 | 20 | 20.0 |
| Maintenance | Update recency 1, support 0.6 · normalized 0.77 | 15 | 11.6 |
| Momentum | +29% downloads, last 30 vs prior 30 days · normalized 0.78 | 20 | 15.6 |
| Performance | [object Object] · normalized 0.12 | 10 | 1.2 |
| Satisfaction | 4.92/5 from 253 ratings (category mean 4.871) · normalized 0.96 | 20 | 19.2 |
| Security | 11 known vulnerabilities in 36 months · normalized 0.00 | 15 | 0.0 |
| Total | 67.5 |
Lab results Tested
| Page | Server time | DB queries | Memory | Added JS + CSS | PHP warnings |
|---|---|---|---|---|---|
| Product (guest) | +4 ms | +7 | +369 KB | 855.0 KB | 0 |
| Block cart (guest) | +6 ms | +7 | +345 KB | 942.6 KB | 0 |
| Block checkout (guest) | +5 ms | +7 | +406 KB | 942.6 KB | 0 |
| Shop (guest) | +0 ms | +7 | +331 KB | 942.6 KB | 0 |
| Product (wholesale user) | -1 ms | +7 | +370 KB | 855.0 KB | 0 |
Tested v5.7.0 on 23 Sept 2026 · WooCommerce 11.1.2, WordPress 7.1.2, PHP 8.3.33, Twenty Twenty-Five, HPOS on, small fixture (200 products). Plugin activated with default settings. How we test.
Features
- ✓ Product table with add-to-cart — free version Documented
“WooCommerce Product Table plugin helps you display WooCommerce products in a searchable, sortable, filterable product table layout” — WordPress.org readme, 23 Sept 2026
- ✓ Search/filter/paginate without reload — free version Documented
“search, filter and sort” — WordPress.org readme, 23 Sept 2026
Only features the vendor documents are listed; a missing feature may still exist.
WordPress.org data
| Active installs | 10,000+ |
|---|---|
| Rating | 4.9/5 (253 ratings) |
| Last updated | 17 Sept 2026 |
| WooCommerce tested up to | 11.1.0 |
| WordPress tested up to | 7.1.0 |
| Requires PHP | 7.4 |
| Support threads (2 months) | 1 opened, 1 resolved |
Source: WordPress.org, .
Weekly downloads (26 weeks)
Table
| Week of | Downloads |
|---|---|
| 30 Mar 2026 | 828 |
| 6 Apr 2026 | 622 |
| 13 Apr 2026 | 693 |
| 20 Apr 2026 | 957 |
| 27 Apr 2026 | 501 |
| 4 May 2026 | 4,864 |
| 11 May 2026 | 921 |
| 18 May 2026 | 5,592 |
| 25 May 2026 | 933 |
| 1 June 2026 | 603 |
| 8 June 2026 | 523 |
| 15 June 2026 | 485 |
| 22 June 2026 | 4,515 |
| 29 June 2026 | 960 |
| 6 July 2026 | 4,650 |
| 13 July 2026 | 1,804 |
| 20 July 2026 | 741 |
| 27 July 2026 | 3,102 |
| 3 Aug 2026 | 6,283 |
| 10 Aug 2026 | 2,171 |
| 17 Aug 2026 | 5,879 |
| 24 Aug 2026 | 1,282 |
| 31 Aug 2026 | 855 |
| 7 Sept 2026 | 1,380 |
| 14 Sept 2026 | 9,023 |
| 21 Sept 2026 | 631 |
Downloads include automatic updates, so release weeks spike.
Security history
| ID | Severity | Affected | Status in current version | Disclosed |
|---|---|---|---|---|
| CVE-2026-15441 | medium (CVSS 5.3) | <= 5.6.0 | ✓ Patched | |
| CVE-2026-34902 | high (CVSS 7.2) | <= 4.6.3 | ✓ Patched | |
| CVE-2026-2232 | high (CVSS 7.5) | <= 4.6.2 | ✓ Patched | |
| CVE-2025-39602 | medium (CVSS 5.3) | <= 3.9.5 | ✓ Patched | |
| CVE-2024-13472 | high (CVSS 7.3) | <= 3.9.4 | ✓ Patched | |
| CVE-2025-24596 | medium (CVSS 5.3) | <= 3.8.7 | ✓ Patched | |
| CVE-2024-10899 | high (CVSS 7.3) | <= 3.8.6 | ✓ Patched | |
| CVE-2024-43128 | medium (CVSS 4.8) | <= 3.5.1 | ✓ Patched | |
| CVE-2024-6458 | medium (CVSS 6.4) | <= 3.5.1 | ✓ Patched | |
| CVE-2023-47519 | medium (CVSS 4.3) | <= 2.6.2 | ✓ Patched | |
| WF-36ae359b-7694-4e8b-9fe6-5e9e40345305 | medium (CVSS 6.1) | <= 2.3.0 | ✓ Patched |
Vulnerability data: Wordfence Intelligence(each ID links to its record). Copyright 2012-2026 Defiant Inc. Licensed under the Wordfence Intelligence Terms and Conditions. CVE records: Copyright 1999-2026 The MITRE Corporation. Cross-checked with NVD.
Change log
No changes recorded since we started tracking.
Installed versions
5.7: 31.9% · other: 20.0% · 5.6: 19.3% · 3.9: 11.5% (WordPress.org, 23 Sept 2026)
Compare with other bulk order forms and product tables plugins →