Active Woot Products Tables for WooCommerce. 100% FREE
by RealMag777 · page maintained by Raz Technologies · version 2.1.7 · verified
Bulk order forms and product tables: #9 of 12 · 68.6
Methodology v1.2
Compatibility
- WooCommerce 11.2.2
- Yes— WC tested up to 11.2; current WooCommerce 11.2.2. Evidence: declared. Verified 5 Nov 2026 (v2.1.7).
- Declared by plugin ·
- WC tested up to 11.2; current WooCommerce 11.2.2
- HPOS (order tables)
- Yes— Declares HPOS compatible (profit-products-tables-for-woocommerce/index.php). Evidence: declared. Verified 5 Nov 2026 (v2.1.7).
- Declared by plugin ·
- Declares HPOS compatible (profit-products-tables-for-woocommerce/index.php)
- Cart & Checkout Blocks
- Not declared— No Cart/Checkout Blocks compatibility declaration in v2.1.7. Evidence: declared. Verified 5 Nov 2026 (v2.1.7).
- Declared by plugin ·
- No Cart/Checkout Blocks compatibility declaration in v2.1.7
- Activates on current stack
- Yes— Activation on WooCommerce 11.2.1 / WP 7.1.2 / PHP 8.3.33: ok. Evidence: tested. Verified 26 Oct 2026 (v2.1.4).
- Tested in our lab ·
- Activation on WooCommerce 11.2.1 / WP 7.1.2 / PHP 8.3.33: ok
“Declared” = read from the plugin's own code or header, not yet lab-tested. PHP compatibility is shown once our lab tests it.
Score breakdown — Bulk order forms and product tables
| Component | Measured | Weight | Points |
|---|---|---|---|
| Adoption | 1,000+ active installs · normalized 0.63 | 25 | 15.8 |
| Maintenance | Update recency 1, support 0.6 · normalized 0.77 | 15 | 11.6 |
| Momentum | 51 downloads/day over the last 30 days vs 35 over 90 and 30 over 180 (release-day spikes removed) · normalized 0.93 | 10 | 9.3 |
| Performance | [object Object] · normalized 0.91 | 10 | 9.1 |
| Satisfaction | 4.78/5 from 18 ratings (category mean 4.873) · normalized 0.92 | 25 | 22.9 |
| Security | 21 known vulnerabilities in 36 months · normalized 0.00 | 15 | 0.0 |
| Total | 68.6 |
Lab results Tested
| Page | Server time | DB queries | Memory | Added JS + CSS | PHP warnings |
|---|---|---|---|---|---|
| Product (guest) | -5 ms | +2 | +216 KB | 0 KB | 0 |
| Block cart (guest) | -4 ms | +2 | +248 KB | 0 KB | 0 |
| Block checkout (guest) | -0 ms | +2 | +233 KB | 0 KB | 0 |
| Shop (guest) | -9 ms | +2 | +257 KB | 0 KB | 0 |
| Product (wholesale user) | -5 ms | +2 | +217 KB | 0 KB | 0 |
Tested v2.1.4 on 24 Oct 2026 · WooCommerce 11.2.1, WordPress 7.1.2, PHP 8.3.33, Twenty Twenty-Five, HPOS on, small fixture (200 products). Plugin activated with default settings. How we test.
Features
- ✓ Product table with add-to-cart — free version Documented
“created for displaying woo shop products in the table format” — WordPress.org readme, 23 Sept 2026
- ✓ Variations selectable inline — free version Documented
“allows to show the table with variations products for the current product” — WordPress.org readme, 23 Sept 2026
- ✓ Search/filter/paginate without reload — free version Documented
“Powerful product filter constructor” — WordPress.org readme, 23 Sept 2026
Only features the vendor documents are listed; a missing feature may still exist.
WordPress.org data
| Active installs | 1,000+ |
|---|---|
| Rating | 4.8/5 (18 ratings) |
| Last updated | 5 Nov 2026 |
| WooCommerce tested up to | 11.2 |
| WordPress tested up to | 7.1.4 |
| Requires PHP | 7.4 |
| Support threads (2 months) | 0 opened, 0 resolved |
Source: WordPress.org, .
Weekly downloads (26 weeks)
Table
| Week of | Downloads |
|---|---|
| 11 May 2026 | 211 |
| 18 May 2026 | 995 |
| 25 May 2026 | 368 |
| 1 June 2026 | 209 |
| 8 June 2026 | 186 |
| 15 June 2026 | 145 |
| 22 June 2026 | 119 |
| 29 June 2026 | 119 |
| 6 July 2026 | 252 |
| 13 July 2026 | 102 |
| 20 July 2026 | 659 |
| 27 July 2026 | 349 |
| 3 Aug 2026 | 372 |
| 10 Aug 2026 | 206 |
| 17 Aug 2026 | 154 |
| 24 Aug 2026 | 136 |
| 31 Aug 2026 | 851 |
| 7 Sept 2026 | 223 |
| 14 Sept 2026 | 395 |
| 21 Sept 2026 | 298 |
| 28 Sept 2026 | 205 |
| 5 Oct 2026 | 367 |
| 12 Oct 2026 | 1,152 |
| 19 Oct 2026 | 1,154 |
| 26 Oct 2026 | 717 |
| 2 Nov 2026 | 1,767 |
Downloads include automatic updates, so release weeks spike.
Security history
| ID | Severity | Affected | Status in current version | Disclosed |
|---|---|---|---|---|
| CVE-2026-120579 | medium (CVSS 6.4) | <= 2.1.5 | ✓ Patched | |
| CVE-2026-120560 | medium (CVSS 6.5) | <= 2.1.5 | ✓ Patched | |
| CVE-2026-108489 | medium (CVSS 5.3) | <= 2.1.3 | ✓ Patched | |
| CVE-2026-91009 | medium (CVSS 4.3) | <= 2.1.2 | ✓ Patched | |
| CVE-2026-66436 | high (CVSS 7.5) | <= 1.1.1 | ✓ Patched | |
| CVE-2026-57409 | high (CVSS 7.2) | <= 1.1.0 | ✓ Patched | |
| CVE-2026-42761 | high (CVSS 7.5) | <= 1.0.9 | ✓ Patched | |
| CVE-2026-42727 | high (CVSS 7.5) | <= 1.0.8 | ✓ Patched | |
| CVE-2026-32450 | medium (CVSS 6.4) | <= 1.0.7 | ✓ Patched | |
| CVE-2025-48266 | medium (CVSS 6.4) | <= 1.0.6.8 | ✓ Patched | |
| CVE-2025-1514 | high (CVSS 7.3) | <= 1.0.6.7 | ✓ Patched | |
| CVE-2025-0864 | medium (CVSS 6.1) | <= 1.0.6.6 | ✓ Patched | |
| CVE-2024-10959 | high (CVSS 7.3) | <= 1.0.6.5 | ✓ Patched | |
| CVE-2024-10168 | medium (CVSS 6.4) | <= 1.0.6.4 | ✓ Patched | |
| CVE-2024-35730 | medium (CVSS 6.1) | <= 1.0.6.3 | ✓ Patched | |
| CVE-2024-32691 | medium (CVSS 6.5) | <= 1.0.6.2 | ✓ Patched | |
| CVE-2024-0796 | medium (CVSS 4.3) | <= 1.0.6.1 | ✓ Patched | |
| CVE-2024-0797 | medium (CVSS 4.3) | <= 1.0.6.1 | ✓ Patched | |
| CVE-2023-51480 | medium (CVSS 6.4) | <= 1.0.6 | ✓ Patched | |
| CVE-2023-51505 | critical (CVSS 9.8) | <= 1.0.6 | ✓ Patched | |
| CVE-2022-1916 | medium (CVSS 6.1) | <= 1.0.4 | ✓ Patched |
Vulnerability data: Wordfence Intelligence(each ID links to its record). Copyright 2012-2026 Defiant Inc. Licensed under the Wordfence Intelligence Terms and Conditions. CVE records: Copyright 1999-2026 The MITRE Corporation. Cross-checked with NVD.
Change log
- ReleaseActive Woot Products Tables for WooCommerce. 100% FREE released version 2.1.7 (previously 2.1.5).
- ReleaseActive Woot Products Tables for WooCommerce. 100% FREE released version 2.1.5 (previously 2.1.4).
- CompatibilityCurrent-WooCommerce support for Active Woot Products Tables for WooCommerce. 100% FREE changed from partial to pass in v2.1.4 (declared).
- ReleaseActive Woot Products Tables for WooCommerce. 100% FREE released version 2.1.4 (previously 2.1.3).
- RankActive Woot Products Tables for WooCommerce. 100% FREE moved from #8 to #9 in Bulk order forms and product tables.
- CompatibilityCurrent-WooCommerce support for Active Woot Products Tables for WooCommerce. 100% FREE changed from pass to partial in v2.1.3 (declared).
- RankActive Woot Products Tables for WooCommerce. 100% FREE moved from #6 to #8 in Bulk order forms and product tables.
- RankActive Woot Products Tables for WooCommerce. 100% FREE moved from #7 to #6 in Bulk order forms and product tables.
Installed versions
2.1: 56.3% · 1.0: 38.6% · 1.1: 5.1% (WordPress.org, 8 Nov 2026)
Alternatives to Active Woot Products Tables for WooCommerce. 100% FREE
The highest-ranked other WooCommerce bulk order form plugins in our 2 Nov 2026 ranking:
- #1 B2BKing — Ultimate WooCommerce B2B and Wholesale Plugin — Wholesale Prices, Bulk Order Form & More — score 80.4/100, 10,000+ installs
- #2 Bulk Order Form for WooCommerce — score 77.4/100, 800+ installs
- #3 Product Table for WooCommerce — score 78.5/100, 5,000+ installs
- #4 JustTables – WooCommerce Product Table — score 76.2/100, 500+ installs
- #5 Product Table for WooCommerce – Add Multiple Products to Cart — score 72.9/100, 400+ installs
Ranked closest to Active Woot Products Tables for WooCommerce. 100% FREE: #7 Product Table & List Builder for WooCommerce · #8 Product Table For WooCommerce · #10 WooCommerce Quick Order Plugin · #11 WooCommerce Product Table
