Discount Rules for WooCommerce
by flycart · page maintained by Raz Technologies · version 2.6.18 · verified
Tiered and dynamic pricing: #1 of 18 · 92.2
Methodology v1.0
Compatibility
- WooCommerce 11.1.2
- Yes— WC tested up to 11.1; current WooCommerce 11.1.2. Evidence: declared. Verified 23 Sept 2026 (v2.6.18).
- Declared by plugin ·
- WC tested up to 11.1; current WooCommerce 11.1.2
- HPOS (order tables)
- Yes— Declares HPOS compatible (woo-discount-rules/woo-discount-rules.php). Evidence: declared. Verified 23 Sept 2026 (v2.6.18).
- Declared by plugin ·
- Declares HPOS compatible (woo-discount-rules/woo-discount-rules.php)
- Cart & Checkout Blocks
- Not declared— No Cart/Checkout Blocks compatibility declaration in v2.6.18. Evidence: declared. Verified 23 Sept 2026 (v2.6.18).
- Declared by plugin ·
- No Cart/Checkout Blocks compatibility declaration in v2.6.18
- Activates on current stack
- Yes— Activation on WooCommerce 11.1.2 / WP 7.1.2 / PHP 8.3.33: ok. Evidence: tested. Verified 23 Sept 2026 (v2.6.18).
- Tested in our lab ·
- Activation on WooCommerce 11.1.2 / WP 7.1.2 / PHP 8.3.33: ok
“Declared” = read from the plugin's own code or header, not yet lab-tested. PHP compatibility is shown once our lab tests it.
Score breakdown — Tiered and dynamic pricing
| Component | Measured | Weight | Points |
|---|---|---|---|
| Adoption | 100,000+ active installs · normalized 1.00 | 20 | 20.0 |
| Maintenance | Update recency 1, support 0.6 · normalized 0.77 | 15 | 11.6 |
| Momentum | +94% downloads, last 30 vs prior 30 days · normalized 1.00 | 20 | 20.0 |
| Performance | [object Object] · normalized 0.81 | 10 | 8.1 |
| Satisfaction | 4.86/5 from 1374 ratings (category mean 4.784) · normalized 0.93 | 20 | 18.5 |
| Security | 4 known vulnerabilities in 36 months · normalized 0.93 | 15 | 14.0 |
| Total | 92.2 |
Lab results Tested
| Page | Server time | DB queries | Memory | Added JS + CSS | PHP warnings |
|---|---|---|---|---|---|
| Product (guest) | +2 ms | +4 | +402 KB | 13.6 KB | 0 |
| Block cart (guest) | +4 ms | +4 | +352 KB | 13.6 KB | 0 |
| Block checkout (guest) | +1 ms | +4 | +415 KB | 13.6 KB | 0 |
| Shop (guest) | +2 ms | +4 | +351 KB | 13.6 KB | 0 |
| Product (wholesale user) | -3 ms | +4 | +402 KB | 13.6 KB | 0 |
Tested v2.6.18 on 23 Sept 2026 · WooCommerce 11.1.2, WordPress 7.1.2, PHP 8.3.33, Twenty Twenty-Five, HPOS on, small fixture (200 products). Plugin activated with default settings. How we test.
Features
- ✓ Quantity tiers per product — free version Documented
“Use quantity breaks to offer higher discounts on bulk purchases.” — WordPress.org readme, 23 Sept 2026
- ✓ Tiers per user role — paid version Documented
“User role based discounts” — WordPress.org readme, 23 Sept 2026
- ✓ Tier table on product page — free version Documented
“Show bulk discount table on product pages” — WordPress.org readme, 23 Sept 2026
- ✓ Quantity counted across variations/category — free version Documented
“Cart based discounts using the line items” — WordPress.org readme, 23 Sept 2026
Only features the vendor documents are listed; a missing feature may still exist.
WordPress.org data
| Active installs | 100,000+ |
|---|---|
| Rating | 4.9/5 (1374 ratings) |
| Last updated | 17 Sept 2026 |
| WooCommerce tested up to | 11.1 |
| WordPress tested up to | 7.1.2 |
| Requires PHP | Not declared |
| Support threads (2 months) | 3 opened, 0 resolved |
Source: WordPress.org, .
Weekly downloads (26 weeks)
Table
| Week of | Downloads |
|---|---|
| 30 Mar 2026 | 4,205 |
| 6 Apr 2026 | 3,678 |
| 13 Apr 2026 | 36,180 |
| 20 Apr 2026 | 11,164 |
| 27 Apr 2026 | 7,816 |
| 4 May 2026 | 6,510 |
| 11 May 2026 | 5,140 |
| 18 May 2026 | 8,954 |
| 25 May 2026 | 4,061 |
| 1 June 2026 | 34,036 |
| 8 June 2026 | 12,598 |
| 15 June 2026 | 7,659 |
| 22 June 2026 | 6,139 |
| 29 June 2026 | 5,368 |
| 6 July 2026 | 8,753 |
| 13 July 2026 | 3,951 |
| 20 July 2026 | 3,872 |
| 27 July 2026 | 3,498 |
| 3 Aug 2026 | 3,369 |
| 10 Aug 2026 | 2,774 |
| 17 Aug 2026 | 2,856 |
| 24 Aug 2026 | 37,411 |
| 31 Aug 2026 | 11,205 |
| 7 Sept 2026 | 6,671 |
| 14 Sept 2026 | 38,975 |
| 21 Sept 2026 | 7,460 |
Downloads include automatic updates, so release weeks spike.
Security history
| ID | Severity | Affected | Status in current version | Disclosed |
|---|---|---|---|---|
| CVE-2024-8541 | medium (CVSS 4.7) | <= 2.6.5 | ✓ Patched | |
| CVE-2022-2090 | medium (CVSS 6.1) | <= 2.4.1 | ✓ Patched | |
| WF-ac3a7732-c076-4418-b44a-748cc5668107 | medium (CVSS 6.3) | <= 2.2.0 | ✓ Patched | |
| CVE-2020-36834 | medium (CVSS 6.3) | <= 2.0.2 | ✓ Patched |
Vulnerability data: Wordfence Intelligence(each ID links to its record). Copyright 2012-2026 Defiant Inc. Licensed under the Wordfence Intelligence Terms and Conditions. CVE records: Copyright 1999-2026 The MITRE Corporation. Cross-checked with NVD.
Change log
No changes recorded since we started tracking.
Installed versions
2.6: 94.8% · other: 5.2% (WordPress.org, 23 Sept 2026)