WholesaleX – All-in-One B2B Solution with Wholesale Pricing
page maintained by Raz Technologies · version No data · verified
✕ Closed on WordPress.org — not available for download.
All-in-one B2B suites: not ranked · 31.1
Methodology v1.0 · Limited data
Compatibility
- WooCommerce 11.1.2
- Not declared
- No data
- HPOS (order tables)
- Not declared
- No data
- Cart & Checkout Blocks
- Not declared
- No data
“Declared” = read from the plugin's own code or header, not yet lab-tested. PHP compatibility is shown once our lab tests it.
Score breakdown — All-in-one B2B suites
| Component | Measured | Weight | Points |
|---|---|---|---|
| Adoption | Missing — weight redistributed | 20 | — |
| Maintenance | Missing — weight redistributed | 15 | — |
| Momentum | -19% downloads, last 30 vs prior 30 days · normalized 0.00 | 20 | 0.0 |
| Performance | Missing — weight redistributed | 10 | — |
| Satisfaction | Missing — weight redistributed | 20 | — |
| Security | 4 known vulnerabilities in 36 months · normalized 0.72 | 15 | 31.1 |
| Total | 31.1 |
Lab results Unknown
Not lab-tested yet.
WordPress.org data
| Active installs | No data |
|---|---|
| Rating | No data |
| Last updated | No data |
| WooCommerce tested up to | Not declared |
| WordPress tested up to | No data |
| Requires PHP | Not declared |
| Support threads (2 months) | No data |
Weekly downloads (26 weeks)
Table
| Week of | Downloads |
|---|---|
| 30 Mar 2026 | 1,509 |
| 6 Apr 2026 | 1,392 |
| 13 Apr 2026 | 1,394 |
| 20 Apr 2026 | 423 |
| 27 Apr 2026 | 320 |
| 4 May 2026 | 1,332 |
| 11 May 2026 | 1,431 |
| 18 May 2026 | 1,532 |
| 25 May 2026 | 298 |
| 1 June 2026 | 274 |
| 8 June 2026 | 2,252 |
| 15 June 2026 | 1,359 |
| 22 June 2026 | 453 |
| 29 June 2026 | 258 |
| 6 July 2026 | 1,431 |
| 13 July 2026 | 782 |
| 20 July 2026 | 1,867 |
| 27 July 2026 | 1,566 |
| 3 Aug 2026 | 619 |
| 10 Aug 2026 | 2,615 |
| 17 Aug 2026 | 1,733 |
| 24 Aug 2026 | 2,929 |
| 31 Aug 2026 | 2,115 |
| 7 Sept 2026 | 1,513 |
| 14 Sept 2026 | 390 |
| 21 Sept 2026 | 33 |
Downloads include automatic updates, so release weeks spike.
Security history
| ID | Severity | Affected | Status in current version | Disclosed |
|---|---|---|---|---|
| CVE-2024-30542 | medium (CVSS 6.5) | <= 1.3.2 | ? Unknown | |
| CVE-2024-30224 | critical (CVSS 9.8) | <= 1.3.2 | ? Unknown | |
| CVE-2024-30233 | medium (CVSS 4.3) | <= 1.3.1 | ? Unknown | |
| CVE-2024-30234 | medium (CVSS 4.3) | <= 1.3.1 | ? Unknown |
Vulnerability data: Wordfence Intelligence(each ID links to its record). Copyright 2012-2026 Defiant Inc. Licensed under the Wordfence Intelligence Terms and Conditions. CVE records: Copyright 1999-2026 The MITRE Corporation. Cross-checked with NVD.
Change log
Installed versions
3.0: 55.8% · 2.3: 13.5% · 2.2: 9.7% · 2.4: 9.0% (WordPress.org, 23 Sept 2026)