Rising WooCommerce tiered pricing and dynamic pricing plugins
By Raz Technologies · Updated · how lists are defined
As of 2 November 2026, Price by Quantity & Bulk Quantity Discounts leads the 10 rising WooCommerce tiered pricing and dynamic pricing plugins, with average daily downloads over the last 30 days 21% above its 90-day average.
Downloads growing fastest, comparing 30-, 90- and 180-day averages (momentum ≥ 0.7) among plugins with solid ratings (satisfaction ≥ 0.5).
| # | Plugin | Why it's listed | Overall rank | Rating |
|---|---|---|---|---|
| 1 | Price by Quantity & Bulk Quantity Discounts for WooCommerce | Downloads/day +21% (30 days vs 90-day average) | #9 | 4.8/5 (16 ratings) |
| 2 | Taxonomy/Term and Role-based Discounts for WooCommerce | Downloads/day +36% (30 days vs 90-day average) | #8 | 4.4/5 (8 ratings) |
| 3 | ELEX WooCommerce Dynamic Pricing and Discounts | Downloads/day +35% (30 days vs 90-day average) | #12 | 4.3/5 (13 ratings) |
| 4 | YayPricing – WooCommerce Dynamic Pricing & Discounts | Downloads/day +34% (30 days vs 90-day average) | #14 | 5.0/5 (72 ratings) |
| 5 | Tiered Pricing Table for WooCommerce | Downloads/day +21% (30 days vs 90-day average) | #2 | 4.7/5 (104 ratings) |
| 6 | Dynamic Pricing With Discount Rules for WooCommerce | Downloads/day +21% (30 days vs 90-day average) | #16 | 4.5/5 (68 ratings) |
| 7 | PiWeb Conditional Discount / Bulk discounts for WooCommerce | Downloads/day +32% (30 days vs 90-day average) | #10 | 4.8/5 (5 ratings) |
| 8 | Dynamic Pricing & Discounts Lite | Downloads/day +23% (30 days vs 90-day average) | #15 | 3.9/5 (8 ratings) |
| 9 | Dynamic Pricing and Discount Rules for WooCommerce | Downloads/day +18% (30 days vs 90-day average) | #13 | 4.0/5 (13 ratings) |
| 10 | Discount Rules for WooCommerce – Disco | Dynamic Pricing, Conditions, Bulk, Bundle, BOGO | Downloads/day −32% (30 days vs 90-day average) | #4 | 4.2/5 (9 ratings) |
FAQ
What is the fastest-growing WooCommerce tiered pricing or dynamic pricing plugin?
As of 2 November 2026, Price by Quantity & Bulk Quantity Discounts leads the 10 rising WooCommerce tiered pricing and dynamic pricing plugins, with average daily downloads over the last 30 days 21% above its 90-day average.
How is the “Rising” list defined?
Downloads growing fastest, comparing 30-, 90- and 180-day averages (momentum ≥ 0.7) among plugins with solid ratings (satisfaction ≥ 0.5). It has 10 plugins and is refreshed with the weekly rankings (last on 2 November 2026).
How does this list relate to the overall ranking?
The overall ranking orders all 30 WooCommerce tiered pricing and dynamic pricing plugins we track by a 0–100 score; Discount Rules for WooCommerce is #1 there as of 2 November 2026. This list filters or re-weights that ranking as described above.
