Is Google Analytics compatible with HPOS and Checkout Blocks?
Plugin by WooCommerce · checked by Raz Technologies from v2.4.4 on · How we check
Google Analytics 2.4.4 declares compatibility with HPOS (High-Performance Order Storage) in its code. Google Analytics 2.4.4 declares compatibility with the WooCommerce Cart and Checkout Blocks. Its "WC tested up to" header says WooCommerce 11.2; the current WooCommerce release is 11.2.2.
| Check | Status | Evidence |
|---|---|---|
| HPOS (High-Performance Order Storage) | Yes— Declares HPOS compatible (woocommerce-google-analytics-integration/woocommerce-google-analytics-integration.php). Evidence: declared. Verified 21 Oct 2026 (v2.4.4). | Compatibility declaration in woocommerce-google-analytics-integration/woocommerce-google-analytics-integration.php Declared |
| Cart & Checkout Blocks | Yes— Declares Cart/Checkout Blocks compatible (woocommerce-google-analytics-integration/woocommerce-google-analytics-integration.php). Evidence: declared. Verified 21 Oct 2026 (v2.4.4). | Compatibility declaration in woocommerce-google-analytics-integration/woocommerce-google-analytics-integration.php Declared |
| WooCommerce 11.2.2 | Yes— WC tested up to 11.2; current WooCommerce 11.2.2. Evidence: declared. Verified 21 Oct 2026 (v2.4.4). | "WC tested up to: 11.2" in the plugin header Declared |
Read from the plugin's zip on WordPress.org (v2.4.4), 21 Oct 2026. Declared = what the plugin's own code states; not a lab test. Re-checked within hours of every new version.
What this means for your store
- You can enable HPOS with Google Analytics active: the plugin's own code declares it supports the HPOS order tables. As with any change to order storage, try it on a staging copy first.
- Google Analytics declares that it works with the block-based Cart and Checkout, the default for new WooCommerce stores.
Google Analytics at a glance
| Version | 2.4.4 |
|---|---|
| Last updated | 20 Oct 2026 |
| Active installs | 100,000+ |
| Rating | 2.8/5 (119 ratings) |
| WC tested up to | 11.2 |
| WC requires at least | 11.1 |
| Requires WordPress | 7.0 |
| Tested up to WordPress | 7.1.4 |
| Requires PHP | 7.4 |
Source: WordPress.org, .
Versions we have checked
| Version | HPOS | Checkout Blocks | WC tested up to | Checked |
|---|---|---|---|---|
| 2.4.4 | declared compatible | declared compatible | 11.2 | 21 Oct 2026 |
| 2.4.3 | declared compatible | declared compatible | 11.2 | 15 Oct 2026 |
A new row is added each time a new version is released and scanned.
Similar WooCommerce plugins: HPOS and Checkout Blocks
| Plugin | Installs | HPOS | Checkout Blocks |
|---|---|---|---|
| Pixel Manager | 40,000+ | Yes | Yes |
| Conversios | 10,000+ | Yes | Not declared |
| Google for WooCommerce (same developer) | 800,000+ | Yes | Yes |
| WooCommerce PayPal Payments (same developer) | 800,000+ | Yes | Not declared |
| WooCommerce Stripe Payment Gateway (same developer) | 700,000+ | Yes | Yes |
| WooCommerce Tax (same developer) | 500,000+ | Yes | Not declared |
| Pinterest for WooCommerce (same developer) | 200,000+ | Yes | Yes |
| Reddit for WooCommerce (same developer) | 90,000+ | Yes | Not declared |
FAQ
Is Google Analytics compatible with HPOS?
Google Analytics 2.4.4 declares compatibility with HPOS (High-Performance Order Storage) in its code. Checked 21 October 2026 from the plugin's code on WordPress.org.
Does Google Analytics work with the WooCommerce Checkout Blocks?
Google Analytics 2.4.4 declares compatibility with the WooCommerce Cart and Checkout Blocks. Checked 21 October 2026.
Is Google Analytics compatible with WooCommerce 11.2?
Its "WC tested up to" header says WooCommerce 11.2; the current WooCommerce release is 11.2.2. Checked 21 October 2026.
