Is Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns compatible with HPOS and Checkout Blocks?
Plugin by Sendcloud · checked by Raz Technologies from v1.0.41 on · How we check
Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns 1.0.41 declares compatibility with HPOS (High-Performance Order Storage) in its code. Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns 1.0.41 declares compatibility with the WooCommerce Cart and Checkout Blocks. Its "WC tested up to" header says WooCommerce 10.8.1; the current WooCommerce release is 11.2.2.
| Check | Status | Evidence |
|---|---|---|
| HPOS (High-Performance Order Storage) | Yes— Declares HPOS compatible (sendcloud-connected-shipping/includes/class-sendcloud.php). Evidence: declared. Verified 2 Nov 2026 (v1.0.41). | Compatibility declaration in sendcloud-connected-shipping/includes/class-sendcloud.php Declared |
| Cart & Checkout Blocks | Yes— Declares Cart/Checkout Blocks compatible (sendcloud-connected-shipping/includes/class-sendcloud.php). Evidence: declared. Verified 2 Nov 2026 (v1.0.41). | Compatibility declaration in sendcloud-connected-shipping/includes/class-sendcloud.php Declared |
| WooCommerce 11.2.2 | No— WC tested up to 10.8.1; current WooCommerce 11.2.2. Evidence: declared. Verified 2 Nov 2026 (v1.0.41). | "WC tested up to: 10.8.1" in the plugin header Declared |
Read from the plugin's zip on WordPress.org (v1.0.41), 2 Nov 2026. Declared = what the plugin's own code states; not a lab test. Re-checked within hours of every new version.
What this means for your store
- You can enable HPOS with Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns active: the plugin's own code declares it supports the HPOS order tables. As with any change to order storage, try it on a staging copy first.
- Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns declares that it works with the block-based Cart and Checkout, the default for new WooCommerce stores.
Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns at a glance
| Version | 1.0.41 |
|---|---|
| Last updated | 2 Nov 2026 |
| Active installs | 7,000+ |
| Rating | 3.0/5 (13 ratings) |
| WC tested up to | 10.8.1 |
| WC requires at least | 3.5.0 |
| Requires WordPress | 4.9 |
| Tested up to WordPress | 7.0.8 |
| Requires PHP | 7.0 |
Source: WordPress.org, .
Versions we have checked
| Version | HPOS | Checkout Blocks | WC tested up to | Checked |
|---|---|---|---|---|
| 1.0.41 | declared compatible | declared compatible | 10.8.1 | 2 Nov 2026 |
| 1.0.40 | declared compatible | declared compatible | 10.8.1 | 29 Oct 2026 |
| 1.0.39 | declared compatible | declared compatible | 10.8.1 | 16 Oct 2026 |
| 1.0.38 | declared compatible | declared compatible | 10.8.1 | 15 Oct 2026 |
A new row is added each time a new version is released and scanned.
Similar WooCommerce plugins: HPOS and Checkout Blocks
| Plugin | Installs | HPOS | Checkout Blocks |
|---|---|---|---|
| Printful Integration | 50,000+ | Yes | Not declared |
| WooCommerce Shipping | 70,000+ | Yes | Not declared |
| ShipStation for WooCommerce | 40,000+ | Yes | Not declared |
| Claudio Sanches – Correios for WooCommerce | 20,000+ | Yes | Not declared |
| Colissimo shipping methods | 10,000+ | Yes | Not declared |
| Shiptastic for WooCommerce | 10,000+ | Yes | Yes |
FAQ
Is Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns compatible with HPOS?
Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns 1.0.41 declares compatibility with HPOS (High-Performance Order Storage) in its code. Checked 2 November 2026 from the plugin's code on WordPress.org.
Does Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns work with the WooCommerce Checkout Blocks?
Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns 1.0.41 declares compatibility with the WooCommerce Cart and Checkout Blocks. Checked 2 November 2026.
Is Sendcloud for WooCommerce: Automated Shipping, Branded Tracking & Returns compatible with WooCommerce 11.2?
Its "WC tested up to" header says WooCommerce 10.8.1; the current WooCommerce release is 11.2.2. Checked 2 November 2026.
