Price Guard vs Product Enquiry
By Raz Technologies · data from · Methodology
Price Guard leads on momentum; Product Enquiry leads on adoption. Both are tracked in our request a quote ranking, updated 23 Sept 2026.
| Measure | Price Guard | Product Enquiry |
|---|---|---|
| Overall score | 71.9 | 72.6 ▲ higher |
| Rank in request a quote | #4 | #3 ▲ higher |
| Active installs | 200+ | 10,000+ ▲ higher |
| Rating | No ratings yet | 4.1/5 (68 ratings) |
| Last updated | 31 Aug 2026 | 22 June 2026 |
| Adoption | 15 | 100 ▲ higher |
| Maintenance | 70 ▲ higher | 52 |
| Momentum | 98 ▲ higher | 50 |
| Performance | 96 ▲ higher | 94 |
| Satisfaction | No data | 56 |
| Security | 100 ▲ higher | 95 |
| Current WooCommerce | Partial | Partial |
| HPOS (order tables) | Yes | Yes |
| Cart & Checkout Blocks | Not declared | Not declared |
Also consider: NP Quote Request for WooCommerce (#1).