Request a Quote vs Product Enquiry
By Raz Technologies · data from · Methodology
Request a Quote leads on satisfaction; Product Enquiry leads on adoption. Both are tracked in our request a quote ranking, updated 23 Sept 2026.
| Measure | Request a Quote | Product Enquiry |
|---|---|---|
| Overall score | 75.6 ▲ higher | 72.6 |
| Rank in request a quote | #2 ▲ higher | #3 |
| Active installs | 6,000+ | 10,000+ ▲ higher |
| Rating | 5.0/5 (25 ratings) | 4.1/5 (68 ratings) |
| Last updated | 15 Sept 2026 | 22 June 2026 |
| Adoption | 89 | 100 ▲ higher |
| Maintenance | 47 | 52 ▲ higher |
| Momentum | 66 ▲ higher | 50 |
| Performance | 84 | 94 ▲ higher |
| Satisfaction | 82 ▲ higher | 56 |
| Security | 86 | 95 ▲ higher |
| Current WooCommerce | Not declared | Partial |
| HPOS (order tables) | Not declared | Yes |
| Cart & Checkout Blocks | Not declared | Not declared |
Also consider: NP Quote Request for WooCommerce (#1).